聯(lián)系我們
不銹鋼管規(guī)格尺寸表:外徑8mm-13.3mm,壁厚0.2-1.9mm
8.0*0.2 | 8.0*0.25 | 8.0*0.3 | 8.0*0.4 |
8.0*0.45 | 8.0*0.5 | 8.0*0.6 | 8.0*0.7 |
8.0*0.75 | 8.0*0.8 | 8.0*0.9 | 8.0*0.95 |
8.0*1.0 | 8.0*1.1 | 8.0*1.2 | 8.0*1.25 |
8.0*1.3 | 8.0*1.5 | 8.5*0.2 | 8.5*0.25 |
8.5*0.3 | 8.5*0.5 | 8.5*0.75 | 8.5*0.9 |
8.5*1.0 | 8.7*0.3 | 9.0*0.2 | 9.0*0.25 |
9.0*0.3 | 9.0*0.4 | 9.0*0.5 | 9.0*0.6 |
9.0*0.7 | 9.0*0.8 | 9.0*0.9 | 9.0*1.0 |
9.0*1.1 | 9.0*1.2 | 9.0*1.3 | 9.0*1.5 |
9.2*0.2 | 9.2*0.35 | 9.2*0.5 | 9.3*0.5 |
9.5*0.5 | 9.5*0.6 | 9.5*0.7 | 9.5*0.8 |
9.5*0.9 | 9.5*1.0 | 9.5*1.1 | 9.5*1.2 |
9.5*1.3 | 9.5*1.5 | 9.6*0.5 | 9.6*0.65 |
9.8*1.0 | 9.8*1.5 | 10.0*0.2 | 10.0*0.25 |
10.0*0.3 | 10.0*0.4 | 10.0*0.5 | 10.0*0.6 |
10.0*0.65 | 10.0*0.7 | 10.0*0.8 | 10.0*0.9 |
10.0*1.0 | 10.0*1.1 | 10.0*1.2 | 10.0*1.3 |
10.0*1.5 | 10.0*1.8 | 10.0*1.9 | 10.2*0.254 |
10.5*0.25 | 10.8*0.28 | 10.9*0.25 | 11.0*0.24 |
11.0*0.245 | 11.0*0.25 | 11.0*0.5 | 11.0*0.6 |
11.0*0.7 | 11.0*0.8 | 11.0*0.9 | 11.0*1.0 |
11*1.1 | 11*1.2 | 11*1.3 | 11*1.5 |
11*1.8 | 11*1.9 | 11.2*0.6 |
本網(wǎng)站(http://www.wjshcw.cn)發(fā)布的不銹鋼管規(guī)格尺寸表等版權(quán)均屬于浙江華恒不銹鋼管有限公司,未經(jīng)授權(quán)不得轉(zhuǎn)載、摘編或利用其它方式使用上述作品。如原作者不愿意在本網(wǎng)站刊登內(nèi)容,請(qǐng)及時(shí)通知本站,予以刪除,謝謝合作。
電話:18668762529
地址:浙江省溫州市龍灣區(qū)永中街道鎮(zhèn)標(biāo)東路 Copyright ? 2002-2018 浙江華恒不銹鋼有限公司 版權(quán)所有 公司主營(yíng):大口徑不銹鋼焊管、304不銹鋼焊管、不銹鋼自動(dòng)焊管,現(xiàn)貨庫(kù)存多、價(jià)格便宜 技術(shù)支持:華恒不銹鋼管廠 浙ICP備18056184號(hào) |